Saturday, January 24, 2015

2015 LEADING HORSES - STAKES

4 Racedays – 38 Races Up to 17/01/2015 inclusive

AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)

1. LAPTOP -h 5 2 0 0 0 0 2 $671,750

2. EL PATRON -h 6 2 0 0 0 0 2 $658,650

3. BOY WONDER -c 4 1 0 0 0 0 1 $429,400

4. MAMA NEITA -f 3 1 0 0 0 1 2 $414,900

5. ROYAL VIBES -h 5 1 0 0 0 0 1 $398,400

6. BERRANCA -f 3 1 0 0 0 0 1 $395,400

7. *RIO COBRE -h 7 1 0 0 0 0 1 $390,400

8. SMOKEY TOPAZ -c 3 1 0 0 0 0 1 $390,400

9. KIMBERLY GOLD -f 3 1 0 0 0 1 2 $390,400

10. SIEMPRE BUENO -c 3 1 0 0 0 0 1 $390,400

11. ROYAL ASSAULT -c 3 1 0 0 0 0 1 $390,400

12. POLLY B -c 3 1 0 0 0 0 1 $390,400

13. SEEKING MY DREAM -c 3 1 0 0 0 0 1 $390,400

2015 LEADING JOCKEYS – WINS

4 Racedays – 38 Races up to 17/01/2015 inclusive

1st 2nd 3rd Mounts Stakes ($)

1. ERWIN, JEVVANNE R 6 4 2 22 $2,586,800

2. ELLIS, SHANE G 4 4 0 13 $1,892,300

3. MUIR, SHAMAREE D 4 1 2 12 $1,686,100

4. WALKER, OMAR D 3 5 1 16 $1,659,250

5. HALLEDEEN, ROBERT A 3 2 5 17 $1,619,350

6. FRANCIS, PAUL A 3 2 4 19 $1,606,500

7. NELSON, DANE D 3 3 5 16 $1,499,300

8. WILSON, RAYAN H 3 1 0 14 $915,250

9. SIMPSON, OMAR 2 2 0 14 $724,450

10. LUNAN, RICHARD A 2 0 0 3 $677,100

2015 LEADING TRAINERS – STAKES

4 Racedays – 38 Races up to 17/01/2015 inclusive

1ST 2ND 3RD STARTS STAKES ($)

1. DACOSTA, WAYNE A 6 3 6 21 $2,997,400

2. NUNES, ANTHONY C 7 2 4 24 $2,970,200

3. PARSARD, HARRY 2 1 0 5 $813,000

4. ANDERSON, MARLON C 2 0 0 4 $725,300

5. FEANNY, PHILIP M 1 2 0 4 $676,700

6. JAGHAI, HOWARD K 2 0 0 3 $672,450

7. ELLIOTT, PHILLIP H 1 1 1 6 $589,950

8. SMITH, ANTHONY 1 0 0 2 $419,500

9. TOMLINSON, LEROY A 1 1 0 3 $398,900

10. WISDOM, DELROY 1 1 0 6 $375,650

2015 LEADING OWNERS – STAKES

4 Racedays – 38 Races Up to 17/01/2015 inclusive

Winning Races

Horses Won Starts Stakes ($)

1. ELIAS HALOUTE 2 2 4 $975,950

2. CARLTON WATSON 2 2 7 $909,950

3. WINSTON TRACEY 2 2 5 $741,800

4. DIAMONDS 1 2 3 $692,750

5. W. B. RACING 2 2 3 $672,450

6. STEPHAN NARINESINGH 1 1 7 $573,550

7. CURRAGH JAMAICA AGENCY 1 1 1 $429,400

8. ANTHONY SMITH 1 1 1 $419,500

9. ELIAS HALOUTE & STEPHAN A NARINESINGH & MARK A ROBERTS 1 1 2 $400,250

10. SIR CLIVE’S 1 1 2 $398,900


View the original article here



2015 LEADING HORSES - STAKES